Journal | Cognition, Technology & Work |
Publisher | Springer London |
ISSN | 1435-5558 (Print) 1435-5566 (Online) |
Subject | Computer Science and Engineering |
Issue | Volume 6, Number 1 / February, 2004 |
Category | Original Article |
DOI | 10.1007/s10111-003-0143-x |
Pages | 4-14 |
Online Date | Thursday, February 19, 2004 |
Fatma Nasoz1 , Kaye Alvarez2, Christine L. Lisetti1 and Neal Finkelstein
subject: 29
elicitation method: movie
method: kNN(71%), DFA(74%), MBP(83%)
elicited emotioin: sadness anger surprise fear frustration amusement (by 1995 Gross Levenson)
Measure: GSR, HR, tempreture
Data saving: 3-dimensional array, real number (see in page 12)
No comments:
Post a Comment